Simple, Transparent Pricing
No hidden fees. Cancel anytime. Choose the plan that matches your business needs.
Basic
For individuals exploring government bids.
Cancel anytime.
Professional
For businesses serious about winning contracts.
Cancel anytime.
Enterprise
For teams that need collaboration and scale.
Cancel anytime.
Full Feature Comparison
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Bid Search | |||
| State & local (SLED) bids | |||
| Federal (SAM.gov) bids | |||
| Basic filters (state, keyword, NAICS, dates) | |||
| Advanced filters (PSC, set-aside, award amount) | |||
| Set-aside type badges & filter | |||
| Bid source document link | |||
| Public search (no login) | |||
| Alerts & Notifications | |||
| Alert configurations | 3 | Unlimited | Unlimited |
| Alert delivery | Daily digest | Instant email | Instant email + SMS |
| SMS alerts (instant) | |||
| Alert matching frequency | Daily | Hourly | Real-time |
| Saved Bids & Organization | |||
| Saved bids | 25 | Unlimited | Unlimited |
| Saved search configurations | |||
| Bid deadline calendar | |||
| Export to CSV | |||
| AI & Intelligence | |||
| AI bid relevance scoring | |||
| AI natural language search | |||
| Past award history (USAspending.gov) | |||
| Agency contact info | |||
| Competitiveness indicator | |||
| Agency analytics & trends | |||
| AI proposal outline generator | |||
| Team & Access | |||
| Team members | 1 | 1 | Up to 10 |
| API access | |||
| Dedicated account manager | |||
| Support & Add-ons | |||
| Cost estimates (add-on) | |||
| Email support | |||
| Priority support | |||
| Phone support | |||
| Price/month (billed monthly) | $29.90 | $99.00 | $299.00 |
| Get Started | Get Started | Get Started | |
Cost estimates are an add-on available on all plans.
Detailed Feature Comparison
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| SLED Bid Search | |||
| Federal (SAM.gov) Search | — | ||
| Saved Bids | 50 | Unlimited | Unlimited |
| Email Alerts | Daily | Real-time | Real-time |
| Export (CSV) | |||
| Export (PDF Reports) | — | ||
| Agency Insights | — | ||
| Cost Estimates | — | ||
| AI-Powered Search | — | ||
| Team Collaboration | — | — | Up to 10 |
| API Access | — | — | |
| Custom Integrations | — | — | |
| Dedicated Account Manager | — | — | |
| SSO Support | — | — | |
| Support | Priority | Dedicated |
How We Compare
SupraBids vs. the alternatives
| Feature | SupraBids | Bidnet Direct | SAM.gov |
|---|---|---|---|
| Search & Coverage | |||
| Federal opportunities | |||
| State & local (SLED) bids | |||
| All 50 states covered | Paid add-on | ||
| Advanced keyword & NAICS search | Limited | ||
| Alerts & Intelligence | |||
| Real-time email alerts | |||
| Cost estimate intelligence | |||
| Agency spend insights | Basic | ||
| Pricing & Access | |||
| Starting price | $29.90/mo | ~$100+/mo | Free |
| Team access (multi-user) | Enterprise | ||
| Customer support | Email + chat | Email only | |
SupraBids covers more, costs less, and doesn't lock state bids behind extra fees.
View Plans →Frequently Asked Questions
Can I switch plans later?
Yes. You can upgrade or downgrade your plan at any time from your billing settings. When upgrading, you will be prorated for the remaining period. When downgrading, the change takes effect at the end of your current billing cycle.
What payment methods do you accept?
We accept all major credit and debit cards (Visa, Mastercard, American Express) through our secure payment processor, Stripe.
Is there a discount for annual billing?
Yes. Annual plans include up to a 21% discount compared to monthly billing. Toggle to annual billing above to see the savings.
Can I cancel my subscription?
You can cancel your subscription at any time from your billing settings. Your access will continue until the end of your current billing period.
Do you offer refunds?
If you are unsatisfied within the first 30 days of a paid subscription, contact us at support@suprabids.com and we will work with you on a resolution.